Manual Transmission Gear Ratio Charts for GM & Chevy Vehicles
Because different transmission gear ratios can greatly affect a drivetrain combination, it’s important for anyone performing a transmission swap to know the gear ratios of the gearboxes you might be installing in your vehicle.
We’ve assembled a variety of manual gear ratio charts for General Motors vehicles that we hope can help you avoid choosing the wrong transmission only to discover your hot rod or truck is performing like a 19th-century horse-drawn chuckwagon, minus the delicous beans and salt pork.
Planning a manual transmission swap in your Chevy or GM vehicle? Double-check your gear ratios. Here’s a good start.
customized 1965 corvette sting ray with a hurst line lock shifter and sun tach" width="1024" height="768" />
[NOTE: Not every transmission in GM’s history is listed here. It is mostly Camaro/Firebird/Corvette-focused. We’re sorry if you love a particular transmission not shown on this list. We promise it wasn’t intended as any sort of slight to the excluded GM-made transmissions.]
T-10 Four-Speed
Type | First Gear | Second Gear | Third Gear | Fourth Gear |
A-code | 2.54 | 1.92 | 1.51 | 1.00 |
C-, F-code | 2.20 | 1.64 | 1.31 | 1.00 |
D-, E-, G-code | 2.54 | 1.89 | 1.51 | 1.00 |
Super T-10 Four-Speed
Type | First Gear | Second Gear | Third Gear | Fourth Gear |
P-code (wide ratio) | 2.43 | 1.76 | 1.47 | 1.00 |
S-code (close ratio) | 2.43 | 1.61 | 1.23 | 1.00 |
U-code | 3.44 | 2.28 | 1.46 | 1.00 |
V-code | 2.23 | 1.77 | 1.35 | 1.00 |
W-code | 2.64 | 1.75 | 1.34 | 1.00 |
X-code | 2.64 | 1.61 | 1.23 | 1.00 |
Y-code | 2.88 | 1.74 | 1.33 | 1.00 |
Z-code | 3.42 | 2.28 | 1.46 | 1.00 |
AA-code | 3.29 | 1.72 | 1.00 | 1.00 |
BB-code | 4.17 | 2.28 | 1.46 | 1.00 |
CC-code | 2.88 | 1.91 | 1.33 | 1.00 |
Muncie M21/M22 Four-Speed
Type | First Gear | Second Gear | Third Gear | Fourth Gear |
1963-77 | 2.20 | 1.64 | 1.27 | 1.00 |
Saginaw Three-Speed
Type | First Gear | Second Gear | Third Gear |
All | 2.54 | 1.88 | 1.00 |
Saginaw Four-Speed
Type | First Gear | Second Gear | Third Gear | Fourth Gear |
All | 2.20 | 1.64 | 1.47 | 1.00 |
T-5 Five-Speed (Camaro/Firebird)
Type | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear |
1983-87 (V8) | 2.95 | 1.94 | 1.34 | 1.00 | 0.74 |
1988-92 (V8) | 2.95 | 1.94 | 1.34 | 1.00 | 0.73 |
1988-92 | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 |
1988-92 | 3.97 | 2.34 | 1.46 | 1.00 | 0.79 |
T-56 Six-Speed (Camaro/Firebird)
Type | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear |
1993 (wide ratio) | 3.36 | 2.07 | 1.35 | 1.00 | 0.84 | 0.62 |
1993 (close ratio) | 2.97 | 1.94 | 1.34 | 1.00 | 0.84 | 0.62 |
1994-2002 | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 |
T-56 Six-Speed (Corvette)
Type | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear |
1997-2007 Corvette (base) | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 |
2001-07 Corvette Z06 | 2.97 | 2.07 | 1.43 | 1.00 | 0.84 | 0.56 |
ZF Six-Speed
Type | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear |
1989-96 Corvette (LT1/4/5) | 2.68 | 1.80 | 1.31 | 1.00 | 0.75 | 0.50 |
T-6060 Six-Speed
Type | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear |
2008-13 Corvette | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 |
2008-09 Corvette Z51 | 2.97 | 2.07 | 1.43 | 1.00 | 0.71 | 0.57 |
2009 Pontiac G8 GXP | 2.97 | 2.10 | 1.46 | 1.00 | 0.71 | 0.56 |
2009-13 Cadillac CTS-V | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 |
2010 Camaro SS | 3.01 | 2.07 | 1.43 | 1.00 | 0.84 | 0.57 |
2012-15 Camaro ZL1 | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 |
2015-17 Chevrolet SS | 3.01 | 2.07 | 1.43 | 1.00 | 0.71 | 0.57 |
2016-17 Cadillac ATS-V | 2.66 | 1.78 | 1.30 | 1.00 | 0.79 | 0.63 |
M420 Four-Speed (Truck)
Type | First Gear | Second Gear | Third Gear | Fourth Gear |
1957-67 | 7.20 | 3.57 | 1.70 | 1.00 |
M465 Four-Speed (Truck)
Type | First Gear | Second Gear | Third Gear | Fourth Gear |
1968-90 | 6.54 | 3.57 | 1.57 | 1.00 |
NP435 Four-Speed (Truck)
Type | First Gear | Second Gear | Third Gear | Fourth Gear |
All | 4.78 | 2.39 | 1.37 | 1.00 |
NV4500 Five-Speed (Truck)
Type | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear |
1995-2007 | 5.61 | 3.04 | 1.67 | 1.00 | 0.73 |